| Resort | Closing date Winter 25/26 | Early closure / sector | Openings summer 2026 |
|---|---|---|---|
| Abondance | 22nd March | – | |
| La Chapelle d’Abondance | 29th March | Braitaz sector 08 March | – |
| Torgon | 29th March | – | |
| Roc d’Enfer / Saint Jean d’Aulps | 29th March | – | |
| Morgins / Champoussin | 06 April | 01 July | |
| Morzine | 06 April | 05 June | |
| Les Gets | 12th April | 22nd May | |
| Champéry / Les Crosets | 12th April | 14th May Champéry / 26th June Les Crosets | |
| Avoriaz | 19th April | Super Morzine 12 April | 12th June |
| Châtel | 19th April | Super Châtel 06 April / Linga 12 April | 13th June |





